PRODUCTS
Leave us an e-mail today and let us find out how we can realize your projects together!
| Part Number | Picture | Rated Resistance | SPL | Frequency Response |
|---|---|---|---|---|
| RT001A |
|
6 ohm | 88 dB | 3.5K Hz - 40K Hz |
| RT002A | 6 ohm | 92 dB | 2K Hz - 40K Hz | |
| RT002A-8Ω | 8 ohm | 92 dB | 2K Hz - 40K Hz | |
| RT002A-4Ω | 4 ohm | 92 dB | 2K Hz - 40K Hz | |
| RT002A-dipolar | 6 ohm | 91 dB | 2K Hz - 40K Hz | |
| RT002B | 6 ohm | 91 dB | 2K Hz - 40K Hz | |
| RT003C | 6 ohm | 93 dB | 2.5K Hz - 40K Hz | |
| RT004A-A | 8 ohm | 102 dB | 1K Hz - 40K Hz | |
| RT004A-D | 8 ohm | 102 dB | 1K Hz - 40K Hz | |
| RT004A 8Ωdriver | 8 ohm | 100 dB | 1K Hz - 40K Hz | |
| RT004A16Ωdriver | 16 ohm | 100 dB | 1K Hz - 40K Hz | |
| ST001A | 6 ohm | 95 dB | 3K Hz - 40K Hz |
